Polymer Additives
Polymer Additives
Melting point
Product | Category | Melting Point ℃ |
---|---|---|
Oleic acid | Polymer Additives | - |
Processing Aid | Polymer Additives | - |
Optical Brightener | Polymer Additives | 201-205 |
Titanium Dioxide | Polymer Additives | - |
CPE | Polymer Additives | 110±5 |
Purity
Product | Category | Purity % |
---|---|---|
Oleic acid | Polymer Additives | - |
Processing Aid | Polymer Additives | - |
Optical Brightener | Polymer Additives | 99 |
Titanium Dioxide | Polymer Additives | 98 |
CPE | Polymer Additives | - |
Appearance
Product | Category | Appearance |
---|---|---|
Oleic acid | Polymer Additives | - |
Processing Aid | Polymer Additives | white flowing powder |
Optical Brightener | Polymer Additives | Powder |
Titanium Dioxide | Polymer Additives | Powder |
CPE | Polymer Additives | Flake |